Hello friends, I know you are very desperate to check your CDS-II 2012 answers. We have all sets for all three papers - General Knowledge, Maths and English.
I hope by now you checked all the answers and I am sure you cleared the CDS this time. Leave comments and feedback, about which all subject you cleared? How much marks you got? I would love to read each and every comment.
UPDATE:
UPSC announced Written Result for (on 1 Feb 2013) - CDS (II) 2012 - Click here
CDS-II 2012 Answers/Keys
English | Maths | G.K | ||||||||||
Set A | Set B | Set C | Set D | Set A | Set B | Set C | Set D | Set A | Set B | Set C | Set D | |
1 | B | A | A | C | B | B | B | C | D | C | B | C |
2 | B | B | A | C | B | C | B | A | B | A | B | A |
3 | D | D | A | B | C | A | B | C | A | A | D | A |
4 | C | B | C | B | B | D | B | B | C | C | A | D |
5 | B | A | D | B | D | A | A | D | A | C | B | A |
6 | A | D | A | B | B | B | D | B | A | A | C | B |
7 | B | B | A | B | C | C | A | B | B | C | B | A |
8 | C | C | B | C | B | C | B | C | D | D | C | B |
9 | A | B | D | D | C | A | A | C | C | A | A | C |
10 | D | A | C | B | D | A | B | C | B | A | B | A |
11 | C | A | B | A | B | A | D | C | D | D | B | A |
12 | C | B | A | C | B | B | A | A | A | B | C | A |
13 | B | A | C | A | D | C | B | B | A | A | C | D |
14 | C | C | B | C | B | C | B | D | C | A | B | D |
15 | C | C | A | B | C | D | B | D | D | B | D | A |
16 | B | C | B | C | B | B | A | B | C | B | A | C |
17 | D | C | B | A | A | B | D | B | D | B | A | A |
18 | A | B | A | A | B | C | D | C | D | D | A | A |
19 | C | B | D | C | A | C | B | B | C | A | C | C |
20 | C | B | C | A | A | C | C | D | A | B | B | C |
21 | A | B | A | A | D | D | D | B | A | C | A | A |
22 | C | B | B | C | B | B | D | C | A | B | B | C |
23 | A | C | D | B | A | C | D | B | B | C | D | D |
24 | C | D | C | A | C | D | B | C | C | A | C | A |
25 | D | D | B | A | B | D | C | D | A | B | B | A |
26 | B | A | B | B | B | A | B | B | A | B | A | D |
27 | B | C | B | A | C | C | C | B | A | C | A | B |
28 | C | A | D | B | A | A | A | D | A | C | D | A |
29 | A | C | C | B | B | B | D | B | D | B | C | A |
30 | D | B | B | C | A | B | A | C | A | D | D | B |
31 | A | C | A | A | D | B | B | B | A | C | C | A |
32 | B | A | B | D | A | C | C | B | B | A | A | A |
33 | C | A | C | C | B | B | C | C | D | A | A | A |
34 | B | C | A | A | B | B | A | C | C | D | C | C |
35 | C | A | B | B | B | A | A | C | B | A | C | B |
36 | A | A | C | B | A | D | A | D | C | B | A | A |
37 | A | C | C | A | D | A | B | B | B | A | C | B |
38 | A | B | B | D | D | B | C | C | C | B | D | D |
39 | C | A | C | C | D | A | C | D | A | C | A | C |
40 | D | B | C | A | C | B | D | B | A | A | A | B |
41 | A | B | B | C | D | B | C | A | C | A | D | A |
42 | A | A | D | A | D | B | A | C | C | A | B | A |
43 | B | B | A | B | D | C | C | A | A | D | A | D |
44 | D | B | C | D | B | B | B | B | B | D | A | C |
45 | C | C | C | A | C | D | D | B | D | A | B | D |
46 | B | A | A | A | B | B | B | B | C | A | C | B |
47 | A | D | C | B | B | C | B | C | A | A | A | B |
48 | C | C | A | D | C | B | C | A | A | A | A | B |
49 | B | A | C | B | C | C | C | D | C | C | D | A |
50 | A | B | D | A | C | D | C | A | C | B | A | B |
51 | B | B | B | D | D | B | C | B | A | A | B | C |
52 | B | A | B | B | B | B | A | C | C | A | B | |
53 | A | D | C | C | C | D | B | C | D | D | B | C |
54 | D | C | A | B | D | B | D | A | A | C | C | A |
55 | C | A | D | A | D | C | D | A | A | B | A | B |
56 | A | C | A | A | A | D | B | A | D | A | A | B |
57 | B | A | B | B | C | A | B | B | B | A | A | C |
58 | D | B | C | A | A | B | C | C | B | D | D | C |
59 | C | D | B | C | B | B | C | C | C | C | D | B |
60 | B | A | C | C | B | B | C | D | B | D | A | D |
61 | C | B | A | A | C | A | D | B | D | A | B | D |
62 | C | B | B | A | A | D | B | A | C | C | B | B |
63 | B | D | D | A | C | D | C | B | C | A | A | B |
64 | B | C | B | C | B | B | D | A | B | D | C | D |
65 | B | B | A | D | D | C | D | A | D | D | B | C |
66 | B | A | D | A | B | D | A | D | A | A | D | A |
67 | B | B | B | A | B | D | C | B | C | C | C | B |
68 | C | C | C | B | C | D | A | A | A | C | A | B |
69 | D | A | B | D | C | B | B | C | B | C | C | D |
70 | D | B | A | C | C | C | B | B | C | A | D | A |
71 | A | C | A | B | C | C | B | B | B | A | C | B |
72 | C | C | B | A | A | A | A | C | C | C | C | A |
73 | A | B | A | C | B | C | B | A | C | C | A | C |
74 | C | C | C | B | D | B | A | B | D | C | D | B |
75 | B | C | C | A | D | D | A | A | D | C | D | |
76 | C | B | C | B | B | B | D | B | D | B | D | A |
77 | A | D | C | B | C | B | B | B | A | B | C | C |
78 | A | A | B | A | A | C | A | B | D | C | C | A |
79 | C | C | B | D | D | C | C | B | D | C | A | D |
80 | A | C | B | C | A | C | B | A | B | B | D | D |
81 | A | A | B | A | B | C | B | D | A | D | D | A |
82 | C | C | B | B | C | A | C | A | B | C | B | C |
83 | B | A | C | C | C | B | A | B | D | A | A | C |
84 | A | C | D | B | A | D | B | A | D | C | A | C |
85 | B | D | D | B | A | D | A | B | A | D | A | A |
86 | B | B | A | D | A | B | B | D | B | C | A | A |
87 | A | B | C | B | B | A | B | A | C | C | C | C |
88 | B | C | A | D | C | B | C | B | C | A | B | C |
89 | B | A | C | C | C | A | B | B | B | D | D | C |
90 | C | D | B | B | D | A | D | B | D | D | C | C |
91 | A | A | C | A | B | D | B | A | B | D | A | D |
92 | D | B | A | B | B | B | C | D | B | B | C | C |
93 | C | C | A | C | B | A | B | D | A | B | A | C |
94 | A | B | C | A | B | C | A | B | B | D | D | A |
95 | B | C | A | D | A | B | D | C | B | C | D | D |
96 | B | A | A | C | D | B | D | D | A | A | A | D |
97 | A | A | C | C | A | C | B | D | C | B | C | B |
98 | D | A | B | D | B | A | D | D | A | B | C | A |
99 | C | C | A | C | A | B | B | B | C | D | C | A |
100 | A | D | B | C | B | A | C | C | B | A | A | A |
101 | C | A | B | B | B | B | A | A | ||||
102 | A | A | A | D | A | C | C | C | ||||
103 | B | B | B | A | D | C | C | B | ||||
104 | D | D | B | C | A | B | C | B | ||||
105 | A | C | C | C | A | C | D | |||||
106 | A | B | A | A | B | D | D | B | ||||
107 | B | A | D | C | D | C | B | B | ||||
108 | D | C | C | A | D | C | B | A | ||||
109 | B | B | A | D | D | A | D | C | ||||
110 | A | A | B | D | D | D | C | B | ||||
111 | D | B | B | B | A | D | A | D | ||||
112 | B | B | A | B | C | B | B | C | ||||
113 | C | A | D | C | B | A | B | A | ||||
114 | B | D | C | A | B | A | D | C | ||||
115 | A | C | A | D | C | A | A | D | ||||
116 | A | A | C | A | A | A | B | C | ||||
117 | B | B | A | B | C | C | C | C | ||||
118 | A | D | B | C | D | B | C | A | ||||
119 | C | C | D | B | C | D | B | D | ||||
120 | C | B | A | C | C | C | D |
I hope by now you checked all the answers and I am sure you cleared the CDS this time. Leave comments and feedback, about which all subject you cleared? How much marks you got? I would love to read each and every comment.
UPDATE:
UPSC announced Written Result for (on 1 Feb 2013) - CDS (II) 2012 - Click here
Thanks you so much! I cleared G.K. and English :)
ReplyDeleteWoW!! I passed in all three...
ReplyDeleteWhat are the cutoffs?
ReplyDeleteWhat are the cutoffs for each section?
ReplyDeleteFor GK & English 42 and for Maths its 35.. :)
ReplyDeleteLast time Cut off for IMA was b/w 107-110Marks.. At this moment of time we can't tell you about the cut off marks, it depends on UPSC..
ReplyDeletethis answer key is wrong. check the answers for set c. i googled them and most of ur answers are wrong. Stop taking peoples career for fun.
ReplyDeleteThese answers are released by whom??
ReplyDeletei am getting exact 151.33 marks according to ur answers wats d prob i will get a col for ima
ReplyDelete...
Congrats @19aca8f38e410fbaab9707052b8ea1b7:disqus! You got good marks & you should get a call for IMA!
ReplyDeletethanks buddy...........
ReplyDeleteIS THERE SECTIONAL CUT OFF OR OVER ALL CUT OFF
ReplyDeleteM GETTING
71-MATHS ,55-ENG & 15 IN GK
ANY CHANCE FOR ME???
Its both.. You have to clear individually and overall.. As you got very low marks in G.K. which is an important subject for both - OTA & IMA, you won't clear it this time. Better luck next time :))
ReplyDelete