P.No | Subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|
1.1 | Language : Hindi | - | - | - | - | - | - | - | - |
1.2 | Language : English | - | - | - | - | - | - | - | - |
1.3 | Business Economics | - | - | - | YES | YES | - | - | - |
1.4 | Fundamentals of Accounting | - | - | - | YES | YES | - | - | - |
1.5 | Business Management | - | - | - | YES | YES | - | - | - |
1.6 | Business Mathematics | - | - | - | - | YES | - | - | - |
1.7 | Business Environment | - | - | - | - | YES | - | - | - |
II SEMESTER
P.No | Subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|
2.1 | Language : Hindi | - | - | - | - | - | - | - | - |
2.2 | Language : English | - | - | - | - | - | - | - | - |
2.3 | Business Statistics | - | - | - | - | - | YES | - | - |
2.4 | Financial Accounting | - | - | - | - | YES | YES | - | - |
2.5 | Organisation Behaviour | - | - | - | - | YES | YES | - | YES |
2.6 | Marketing Management | - | - | - | YES | - | YES | - | YES |
2.7 | Environmental Studies | - | - | - | YES | YES | - | - | - |
III SEMESTER
P.No | Subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|
3.1 | Language : Hindi | - | - | - | - | - | - | - | - |
3.2 | Business Communication | - | - | - | YES | YES | - | - | - |
3.3 | Human Resource Management | - | - | - | YES | YES | - | - | - |
3.4 | Corporate Accounting | - | - | - | YES | YES | - | - | - |
3.5 | Service Management | - | - | - | - | YES | - | - | - |
3.6 | International Business | - | - | - | YES | YES | - | - | - |
3.7 | Computer Fundamentals | - | - | YES | YES | - | - | YES | - |
IV SEMESTER
P.No | Subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|
4.1 | Language : Hindi | - | - | - | - | - | - | - | - |
4.2 | Business Law | - | - | - | - | YES | YES | - | - |
4.3 | Cost Accounting | - | - | - | - | - | YES | - | - |
4.4 | Financial Management | - | - | - | - | - | YES | - | - |
4.5 | Product & Operation Management |
- | - | - | - | YES | YES | - | - |
4.6 | Computer Application in Business |
- | YES | - | - | YES | YES | - | - |
4.7 | Indian Constitution | - | - | - | - | YES | YES | - | - |
V SEMESTER
P.No | Subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|
5.1 | Income Tax | - | YES | - | - | YES | - | - | - |
5.2 | Management Accounting | - | YES | - | YES | YES | - | YES | - |
5.3 | Law and Practice of Banking | - | - | - | YES | - | YES | - | - |
5.4 | Project Management | - | YES | YES | YES | YES | - | - | - |
5.5 | Business Research Methods | - | - | - | - | - | - | - | - |
5.6 | (Elective I) | - | - | - | - | - | - | - | - |
5.7 | (Elective II) | - | - | - | - | - | - | - | - |
VI SEMESTER
P.No | Subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|
6.1 | Management Information System | - | - | - | - | - | - | - | - |
6.2 | Strategic Management | - | - | - | - | - | - | - | - |
6.3 | Entrepreneurial Development | - | - | - | - | - | - | - | - |
6.4 | Human Resource Management (Elective III) | - | - | YES | - | - | YES | - | - |
6.5 | (Elective IV) | - | - | - | - | - | - | - | - |
6.6 | Project Report & Viva voce | - | - | - | - | - | - | - | - |
Note: There are many more question paper available on this site for BBM students but those QPs are not listed here, please search manually in the website to find out under BBM label.
If you did not find the question paper here then you can leave a request on this page and we will try to upload that question paper as soon as possible.
please Help ineed Businees mathematics repeater question papers of 2015
ReplyDeletei need Business MAthematics repeater question paper prior to 2011-12,please help me to get it soon.
ReplyDelete